bwHPC courses are seminars, workshops but also online courses about high performance computing in the state of Baden-Württemberg, Germany. The portfolio ranges from HPC introduction courses over (parallel) programming courses to software advanced courses.
| Level | Class | Title | Start | End | Location | Link |
|---|---|---|---|---|---|---|
| Basic course | Cluster Usage | bwUniCluster & DACHS User Workshop | 19.06.2026 | 19.06.2026 | hs-esslingen.webex....4a58164bc485de775e | |
| Intermediate course | Programming Languages | Modern C++ Software Design (Intermediate) | 07.07.2026 | 10.07.2026 | hlrs.de/training/2026/cpp3 | |
| Basic course | Data in HPC and Visualization | Scientific Visualization | 31.08.2026 | 01.09.2026 | hlrs.de/training/2026/vis | |
| Intermediate course | Data in HPC and Visualization | Hackaton: Programming for VISTLE | 02.09.2026 | 03.09.2026 | hlrs.de/training/2026/vistle | |
| Basic course | Simulation | Introduction to Computational Fluid Dynamics | 07.09.2026 | 11.09.2026 | hlrs.de/training/2026/cfd2 | |
| Basic course | Simulation | CFD with OpenFOAMĀ® | 21.09.2026 | 25.09.2026 | hlrs.de/training/2026/of2 | |
| Intermediate course | Programming Languages | Julia for High Performance Computing | 29.09.2026 | 02.10.2026 | hlrs.de/training/2026/julia | |
| Basic course | Parallel programming | Parallel Programming Workshop (MPI, OpenMP and Advanced Topics) | 19.10.2026 | 23.10.2026 | hlrs.de/training/2026/par-hlrs | |
| Advanced course | Parallel programming | Parallel Programming Workshop (Train the Trainer) | 19.10.2026 | 23.10.2026 | hlrs.de/training/2026/par-ttt | |
| Basic course | Cluster Usage | Introductory Course 2026/10/20: HPC and Data Management @KIT | 20.10.2026 | 20.10.2026 | Registration |
(last extracted @ 2026-07-04 19:20 from training.bwhpc.de)
