bwHPC courses are seminars, workshops but also online courses about high performance computing in the state of Baden-Württemberg, Germany. The portfolio ranges from HPC introduction courses over (parallel) programming courses to software advanced courses.
| Level | Class | Title | Start | End | Location | Link |
|---|---|---|---|---|---|---|
| Advanced course | C++ Software Design | HYBRID: Modern C++ Software Design (Advanced) | 19.05.2026 | 22.05.2026 | hlrs.de/training/2026/cpp2 | |
| Basic course | General | Introduction to OpenFOAM and Selected Topics (online) | 26.05.2026 | 27.05.2026 | indico.kit.edu/event/5627/ | |
| Basic course | General | Sustainability in Research Software for HPC | 27.05.2026 | 27.05.2026 | indico.kit.edu/event/5629/ | |
| Basic course | Introduction HPC | Community Forum Data-Intensive Computing | 28.05.2026 | 28.05.2026 | Community Forum Data-Intensive Computing | |
| Advanced course | Parallel programming | Effifcient Parallel Programming with GASPI | 01.06.2026 | 02.06.2026 | hlrs.de/training/2026/gaspi | |
| Advanced course | Parallel programming | Node-Level Performance Engineering | 09.06.2026 | 12.05.2026 | hlrs.de/training/2026/nlpe | |
| Basic course | HPC utilization | Community Forum Data-Intensive Computing - News | 10.06.2026 | 10.06.2026 | Community Forum Data-Intensive Computing | |
| Basic course | Programming | Fortran for Scientific Computing | 15.06.2026 | 19.06.2026 | hlrs.de/training/2026/ftn1 | |
| Intermediate course | Programming | Modern C++ Software Design (Intermediate) | 07.07.2026 | 10.07.2026 | hlrs.de/training/2026/cpp3 | |
| Basic course | Pre- & Postprocessing | Scientific Visualization | 31.08.2026 | 01.09.2026 | hlrs.de/training/2026/vis |
(last extracted @ 2026-05-23 15:20 from training.bwhpc.de)
